| Attribute | Details |
|---|---|
| Scent | Unscented |
| Material Feature | Fragrance Free, Gluten Free, Hybrid Serum-Based Sunscreen |
| Product Benefits | Hydrating, Ultra Violet Protection, Soothing, Moisturizing, Nourishing, Bluelight Protection |
| Sun Protection Factor (SPF) | 50 |
| Item Weight | 100 Grams |
| Number of Items | 1 |
| Net Quantity | 100.0 Milliliters |
| Skin Type | All, Combination, Dry, Normal, Oily, Sensitive |
| Active Ingredients | Hyaluronic Acid, Vitamin E |
| Item Dimensions L x W x H | 15 x 4 x 4 Centimeters |
Showing 6781–6792 of 6803 resultsSorted by latest
Shop
Zexer Polyester Arm Sleeve For Women ( Black)
Rated 0 out of 5
or 3 X Rs 963.33 with
Highlights
| Attribute | Details |
|---|---|
| Size | Free |
| Color | Black |
| Material | Cotton |
| Number of Items | 2 |
Gloves for gym and Cycling Gloves (Beige)
Rated 0 out of 5
or 3 X Rs 996.67 with
Highlights
| Type | Cycling Gloves |
| Ideal For | Men & Women |
| Sport Type | Cycling |
| Material | Cotton |
| Right Hand Gloves | Yes |
| Left Hand Gloves | Yes |
| Color | Beige |
| Net Quantity | 1 |
Sun Protection Cooling Arm Sleeves – 2 Pairs Sports UV Sleeves for Men & Women
Rated 0 out of 5
or 3 X Rs 963.33 with
Highlights
| Attribute | Details |
|---|---|
| Style | Basketball, Sun Sleeves |
| Recommended Uses | UV Protection |
| Material | Polyester, Spandex |
| Ultraviolet Light Protection | True |
| Item Weight | 100 g |
AZARIA Hand Gloves for Sun Protection Arm Sleeves for Men & Women
Rated 0 out of 5
or 3 X Rs 863.33 with
Highlights
| Feature | Details |
|---|---|
| Type | Cycling Gloves |
| Series | Hand Gloves |
| Ideal For | Men & Women, Boys, Girls |
| Age Group | 15 to 60 Years |
| Playing Level | Sport Game |
| Sport Type | Cycling |
| Material | Cotton |
| Wash Care | Hand wash, Gentle Machine Wash |
| Right Hand Gloves | Yes |
| Left Hand Gloves | Yes |
| Full Fingered | No |
| Design | Stretchable |
| Color | Black |
| Net Quantity | 2 |
DOVE Clean & Fresh Hair Shampoo to Prevent Dandruff (1 L)
Rated 0 out of 5
or 3 X Rs 4,330.00 with
Highlights
| Attribute | Value |
|---|---|
| Brand | Dove |
| Item Form | Liquid |
| Hair Type | All |
| Scent | Mint |
| Age Range (Description) | Adult |
| Special Feature | Anti Dandruff |
| Product Benefits | Anti Dandruff, Anti-dandruff, Moisturizing, Nourishing, Smoothening |
| Liquid Volume | 1 Litres |
| Recommended Uses For Product | Dandruff |
| Number of Items | 1 |
DOVE Instense Repair Shampoo & Conditioner ( 1L + 175 ml )
Rated 0 out of 5
or 3 X Rs 4,630.00 with
Highlights
| Attribute | Value |
|---|---|
| Product Benefits | Nourishing |
| Material Type Free | Paraben Free |
| Item Form | Liquid |
| Brand | Dove |
| Hair Type | All Hair Type |
DOVE Relaxing Shea Butter Body Wash with Vanilla for Soft Skin, (1000 ml)
Rated 0 out of 5
or 3 X Rs 4,163.33 with
Highlights
| Brand | Dove |
| Item Weight | 1 kg |
| Item Dimensions (L×W×H) | 11.9 x 7 x 20.3 Centimeters |
| Scent | Floral, Floral, Floral |
| Age Range (Description) | Adult |
| Skin Type | All |
| Item Package Quantity | 1 |
| Product Benefits | Nourishing |
| Special Feature | Unscented |
| Item Form | Gel |
Dove Exfoliating Bodywash with Triple Hydration Serum 800 ml
Rated 0 out of 5
or 3 X Rs 2,396.67 with
Highlights
| Brand | Dove |
| Item Weight | 958.33 Grams |
| Item Dimensions (L×W×H) | 11.9 x 7 x 20.3 Centimeters |
| Scent | Floral, Floral, Floral |
| Age Range (Description) | Adult |
| Skin Type | All |
| Item Package Quantity | 1 |
| Product Benefits | Nourishing |
| Special Feature | Scented |
| Item Form | Liquid |
Dove Refreshing Body Wash, With Refreshing Cucumber For All Skin Type 250 ml
Rated 0 out of 5
or 3 X Rs 1,396.67 with
Highlights
| Brand | Dove |
| Item dimensions L x W x H | 5.4 x 3.2 x 12.3 Centimeters |
| Scent | Cucumber,Green Tea |
| Age Range (Description) | Adult |
| Item Package Quantity | 1 |
| Product Benefits | Moisturizing |
| Special Feature | Travel size |
| Item Form | Liquid |
| Number of Items | 1 |
| Net Quantity | 250ml |
Dove Renewing Raspberry Body Wash for Renewed Skin 1L
Rated 0 out of 5
or 3 X Rs 3,663.33 with
Highlights
| Attribute | Details |
|---|---|
| Brand | Dove |
| Item Weight | 1000 Grams |
| Item Dimensions (L×W×H) | 47.5 x 30 x 26.8 Centimeters |
| Scent | Unscented |
| Age Range (Description) | Adult |
| Skin Type | All |
| Item Package Quantity | 1 |
| Product Benefits | – Naturally Derived Extracts: Enriched with Raspberry (Vitamin C-rich, helps prevent sun damage) & Lime (promotes youthful skin) – Moisturizer + Cleanser: Cleanses and moisturizes in one step – Self-Care Experience: Creamy lather with Raspberry & Lime scent for a renewing shower – Nutrium Moisture: Deeply nourishes and strengthens skin’s moisture barrier – Gentle & Effective: Hydrates from within, refreshes skin |
| Special Feature | Moisturizing, Cruelty Free |
| Item Form | Gel |
Vaseline Healthy Bright Complete 10 Body Lotion (400 ml)
Rated 0 out of 5
or 3 X Rs 663.33 - Rs 1,230.00 with
Highlights
| Model Name | Healthy Bright Complete 10 Body Lotion |
| Quantity | 400 ml , 200 ml |
| Ideal For | Men & Women |
| Form | Lotion |
| Application Area | Body |
| Applied For (Face) | Moisturization & Nourishment |
| Organic | Moisturization & Nourishment |
| Skin Type | All Skin Types |
| Ideal Usage | All Day |
| Binding | All Day |
| Maximum Shelf Life | 24 Months |
| Dermatologist Tested | Yes |
| Professional Care | Yes |
| Applied For (Body) | Moisturization & Nourishment |
Select options
This product has multiple variants. The options may be chosen on the product page
DOVE Energising Body wash with Lemon Scent and Vitamin C (800 ml)
Rated 0 out of 5
or 3 X Rs 3,996.67 with
Highlights
| Attribute | Details |
|---|---|
| Brand | Dove |
| Item Weight | 800 Grams |
| Item Dimensions (L×W×H) | 11.8 x 6.9 x 20.3 Centimeters |
| Scent | Floral |
| Age Range | Adult |
| Skin Type | All |
| Item Package Quantity | 1 |
| Product Benefits | Soothing |
| Special Features | Nourishing, Moisturizing, Paraben Free |
| Item Form | Liquid |








