Highlights
| Attribute | Details |
|---|---|
| Quantity | 50 g |
| PA Rating | PA++++ |
| Skin Type | All Skin Types, Combination Skin, Dry Skin, Normal Skin, Oily Skin, Sensitive Skin |
| SPF Rating | 50 |
| Formulation | Lotion |
| Ideal For | Men & Women |
| Net Quantity | 50 g |
| Number of Pieces | 150 |
| Material | Cornstarch |
| Colour | White |
| Product Care Instructions | Disposable, Hand Wash Only |
| Recommended Uses For Product | Party |
| Special Feature | Portable, Non-Slip Grip, Heavy Duty, Heat Resistant, Break Resistant |
| Included Components | 50pcs Knives, Green Carton Packaging, 50pcs Spoons, 50pcs Forks |
| Style | Casual |
| Number of Pieces |
50\100 |
| Material | Forks |
| Colour | WHITE |
| Material | Wood |
| Colour | Beige |
| Style | Casual |
| Attribute | Details |
|---|---|
| Material | Bagasse |
| Brand | ECO SOUL |
| Colour | White |
| Special Feature | Durable |
| Style | Modern |
| Shape | Round |
| Product Dimensions | 15.2 (L) × 1 (W) × 0.8 (Thickness) cm |
| Recommended Uses | Appetizers |
| Number of Pieces | 50 |
| Pattern | Solid |
| colour | Brown |
| Material | Paper |
| Sheet size | A4 |
| Sheet count | 500 |
| Attribute | Details |
|---|---|
| Colour | Brown |
| Material | 20 Inch × 20 Meter |
| Number of Items | 1 |
| Net Quantity | 1 Count |
| Size | 1 count (Pack of 1) |
| Attribute | Details |
|---|---|
| Colour | Brown |
| Material | Paper |
| Occasion | Christmas |
| Cartoon Character | Cats |
| Number of Items | 1 |
| Product Dimensions (L×W×H) | 15 × 0.02 × 0.61 meters |
| Pattern | Solid |
| Size | 15 m (Pack of 1) |
| Total Eaches | 1 |
| Colour | Brown |
| Material | Paper |
| Occasion | Birthday |
| Included components | Kraft Paper Roll |
| Theme | Shapes |
| Number of items | 1 |
| Brand | CeraVe |
| Item volume | 473 ml |
| Item dimensions L x W x H | 50 x 90 x 190ml |
| Age range (description) | Adult |
| Special feature | Moisturising |
| Active ingredients | hyaluronic acid |
| Skin type | Dry |
| Number of items | 1 |
| Scent | Unscented |
| Item form | Liquid |
| Attribute | Details |
|---|---|
| Brand | CeraVe |
| Item Form | Cream/Gel (not specified) |
| Skin Type | Dry |
| Product Benefits | Exfoliating |
| Active Ingredients | Salicylic Acid (0.45%) |
| Special Feature | Dermatologist Recommended, Non Comedogenic, Non Irritating |
| Item Weight | 0.65 Pounds |
| Item Dimensions (L x W x H) | 7.1 x 3.7 x 17.1 Centimeters |
| Scent | Unscented |
| Age Range (Description) | Adult |
| Item Package Quantity | 1 |
| Brand | CeraVe |
| Scent | fragrance free |
| Age range (description) | Adult |
| Skin type | Normal Skin, Dry |
| Item package quantity | 1 |
| Product benefits | Hydrating |
| Special feature | Moisturising |
| Active ingredients | hyaluronic acid |
| Item form | Cream,Lotion |
| Material feature | fragrance_free, natural, vegetarian |
| Brand | CeraVe |
| Item weight | 47.8 Ounces |
| Item dimensions L x W x H | 7.1 x 3.6 x 17.2 centimetres |
| Scent | Unscented |
| Skin type | normal to dry skin |
| Item package quantity | 1 |
| Product benefits | Hydrating |
| Special feature | hypoallergenic |
| Item form | Gel |
| Material feature | Fragrance Free, Non Comedogenic |
No account yet?
Create an Account